Weniger zahlen mit Co-Working-Mitgliedschaft
Jetzt verfügbar: exklusive langfristige Co-Working-Mitgliedschaften
Spare Geld und kurbele deine Geschäfte an mit einer 6- oder 12-monatigen Mitgliedschaft. Melde dich an und erhalte freien Zugang zu einem flexiblen Arbeitsplatz oder einem eigenen Schreibtisch und der Möglichkeit, dich mit unserer internationalen Community zu vernetzen.
Vergleiche unsere Co-Working-Mitgliedschaftsoptionen
Wähle zwischen einer 6- oder 12-monatigen Co-Working-Mitgliedschaft und passe deinen Arbeitsplatz ganz an deine Bedürfnisse an. Du kannst dich für einen eigenen Schreibtisch mit einem ergonomischen Stuhl und eigenem Schließfach entscheiden oder die flexiblere Option wählen und einfach einen freien Platz in unseren gemeinsamen Co-Working-Spaces nehmen. Vergleiche unsere Angebote – für deinen Unternehmenserfolg bei The Social Hub.
| Flexibler Arbeitsplatz | Eigener Schreibtisch |
|---|---|
| Monatliche Mitgliedschaft ab 127 €* | Monatliche Mitgliedschaft ab 270 €* |
| 6-monatige Mitgliedschaft ab 120 €* | 6-monatige Mitgliedschaft ab 243 €* |
| 12-monatige Mitgliedschaft ab 109 €* | 12-monatige Mitgliedschaft ab 219 €* |
| Zugang zu allen Standorten | Zugang zu allen Standorten |
| Coworking-Zugang: 8.30 bis 18.00 Uhr | Coworking-Zugang: 24/7 |
| - | Eigenes Schließfach |
| - | Dein eigener Schreibtisch mit ergonomischem Stuhl |
| - | 2 Stunden Monatliches Guthaben für die Nutzung von Meetingräumen |
| - | Nutzung der Adresse als deine Geschäftsadresse** |
| - | Nutzung der Adresse für Post und Pakete |
| - | 100 SW-Ausdrucke |
| 20 % Rabatt im Restaurant und der Bar | 20 % Rabatt im Restaurant und der Bar |
| 15 % Rabatt auf Hotelzimmer | 15 % Rabatt auf Hotelzimmer |
| Nutzung des Fitnessstudios | Nutzung des Fitnessstudios |
| Zugang zu Events | Zugang zu Events |
| Büroservices | Büroservices |
| Highspeed-Internet | Highspeed-Internet |
| Kaffee, Tee und Wasser kostenlos | Kaffee, Tee und Wasser kostenlos |
| Fahrradnutzung | Fahrradnutzung |
|
*Die Preise können je nach bevorzugtem Coworking-Standort variieren. Alle Preise verstehen sich exklusive Mehrwertsteuer. **verfügbar gegen zusätzliche Gebühr |
|
Mehr Geschäfte und mehr Vergünstigungen
Sichere dir dieses Angebot für bis zu 10* kostenlose Mahlzeiten
Fragen zu unserer Mitgliedschaft? Wende dich gern an uns
Table 3

Studentisches Wohnen in Wien
Vertical Test
Coworking Memberships
| Features | Day Pass | Dedicated Desk | Private Office |
|---|---|---|---|
| Access to all locations | √ | √ | |
| Access from 08:30 to 18:00, Mon–Fri | √ | ||
| 24/7 access | √ | ||
| Use of gym and community spaces | √ | √ | |
| Bike usage | √ | √ | √ |
| Access to events* | √ | √ | √ |
| Office services | √ | √ | √ |
| High-speed internet | √ | √ | √ |
| Free coffee, tea and water | √ | √ | √ |
| 20% discount at restaurant and bar | √ | √ | |
| 15% discount on hotel rooms | √ | √ | |
| 20% discount at on-site shops | √ | √ | |
| 20% discount on meeting rooms | √ | √ | |
| Private locker | √ | ||
| Your own desk and ergonomic chair | √ | ||
| A fully furnished office | |||
| Monthly credit meeting room usage | 4 hours | ||
| Use of address as your business address** | √ | ||
| Use of address for mail and packages | √ | ||
| F&B spending on monthly invoice | √ | ||
| 100 b/w prints** | √ |
* Only to events in spaces that day pass users have access to.
** Additional fees apply.
Coworking Memberships
| Features | Day Pass | Dedicated Desk | Private Office |
|---|---|---|---|
Access to all locations | √ | √ | |
Access from 08:30 to 18:00, Mon–Fri | √ | ||
24/7 access | √ | ||
Use of gym and community spaces | √ | √ | |
Bike usage | √ | √ | √ |
Access to events* | √ | √ | √ |
Office services | √ | √ | √ |
High-speed internet | √ | √ | √ |
Free coffee, tea and water | √ | √ | √ |
20% discount at restaurant and bar | √ | √ | |
15% discount on hotel rooms | √ | √ | |
20% discount at on-site shops | √ | √ | |
20% discount on meeting rooms | √ | √ | |
Private locker | √ | ||
Your own desk and ergonomic chair | √ | ||
A fully furnished office | |||
Monthly credit meeting room usage | 4 hours | ||
Use of address as your business address** | √ | ||
Use of address for mail and packages | √ | ||
F&B spending on monthly invoice | √ | ||
100 b/w prints** | √ |
* Only to events in spaces that day pass users have access to.
** Additional fees apply.
Coworking Memberships
| Features | Day Pass | Dedicated Desk | Private Office |
|---|---|---|---|
| Access to all locations | √ | √ | |
| Access from 08:30 to 18:00, Mon–Fri | √ | ||
| 24/7 access | √ | ||
| Use of gym and community spaces | √ | √ | |
| Bike usage | √ | √ | √ |
| Access to events* | √ | √ | √ |
| Office services | √ | √ | √ |
| High-speed internet | √ | √ | √ |
| Free coffee, tea and water | √ | √ | √ |
| 20% discount at restaurant and bar | √ | √ | |
| 15% discount on hotel rooms | √ | √ | |
| 20% discount at on-site shops | √ | √ | |
| 20% discount on meeting rooms | √ | √ | |
| Private locker | √ | ||
| Your own desk and ergonomic chair | √ | ||
| A fully furnished office | |||
| Monthly credit meeting room usage | 4 hours | ||
| Use of address as your business address** | √ | ||
| Use of address for mail and packages | √ | ||
| F&B spending on monthly invoice | √ | ||
| 100 b/w prints** | √ | ||
| * Only to events in spaces that day pass users have access to. ** Additional fees apply. | |||