Spendi meno con un abbonamento di co-working
Abbonamenti di co-working a lungo termine disponibili
Risparmia e lavora meglio con abbonamenti di 6 o 12 mesi. Abbonati per avere accesso completo a spazi di lavoro flessibili o a una scrivania dedicata, con la possibilità di connetterti alla nostra comunità internazionale.
Confronta le nostre opzioni di abbonamento per il co-working
Scegli un abbonamento al co-working di 6 o 12 mesi e adatta il tuo spazio di lavoro alle tue esigenze specifiche. Decidi tu se preferisci una scrivania dedicata con sedia ergonomica e un armadietto tutto tuo, oppure connettere più liberamente scegliendo una postazione flessibile nel nostro spazio di co-working condiviso. Confronta le nostre offerte ed espandi il tuo business a The Social Hub.
| Spazio di lavoro flessibile | Scrivania dedicata |
|---|---|
| Abbonamento mensile a partire da 127 €* | Abbonamento mensile a partire da 270 €* |
| Abbonamento semestrale a partire da 120 €* | Abbonamento semestrale a partire da 243 €* |
| Abbonamento annuale a partire da 109 €* | Abbonamento annuale a partire da 219 €* |
| Accesso a tutte le sedi | Accesso a tutte le sedi |
| Accesso al coworking: dalle 08:30 alle 18:00 | Accesso al coworking: 24/7 |
| - | Armadietto privato |
| - | Scrivania e sedia ergonomica personali |
| - | 2 ore credito mensile per l'utilizzo della sala riunioni |
| - | Utilizzo del nostro indirizzo come tuo indirizzo di lavoro** |
| - | Utilizzo del nostro indirizzo per invio di posta e pacchi |
| - | 100 stampe in bianco e nero |
| 20% di sconto al ristorante e al bar | 20% di sconto al ristorante e al bar |
| 15% di sconto sulle camere d'albergo | 15% di sconto sulle camere d'albergo |
| Utilizzo della palestra | Utilizzo della palestra |
| Accesso agli eventi | Accesso agli eventi |
| Servizi ufficio | Servizi ufficio |
| Internet ad alta velocità | Internet ad alta velocità |
| Caffè, tè e acqua gratuiti | Caffè, tè e acqua gratuiti |
| Utilizzo bicicletta | Utilizzo bicicletta |
|
*I prezzi possono variare in base alla sede di co-working scelta. Tutti i prezzi sono IVA esclusa. **disponibile con supplemento |
|
Più affari, più vantaggi per te
Sfrutta questa offerta per avere fino a 10* pasti gratuiti
Domande sul tuo abbonamento? Siamo a tua disposizione
Table 3

Alloggi per studenti a Vienna
Vertical Test
Coworking Memberships
| Features | Day Pass | Dedicated Desk | Private Office |
|---|---|---|---|
| Access to all locations | √ | √ | |
| Access from 08:30 to 18:00, Mon–Fri | √ | ||
| 24/7 access | √ | ||
| Use of gym and community spaces | √ | √ | |
| Bike usage | √ | √ | √ |
| Access to events* | √ | √ | √ |
| Office services | √ | √ | √ |
| High-speed internet | √ | √ | √ |
| Free coffee, tea and water | √ | √ | √ |
| 20% discount at restaurant and bar | √ | √ | |
| 15% discount on hotel rooms | √ | √ | |
| 20% discount at on-site shops | √ | √ | |
| 20% discount on meeting rooms | √ | √ | |
| Private locker | √ | ||
| Your own desk and ergonomic chair | √ | ||
| A fully furnished office | |||
| Monthly credit meeting room usage | 4 hours | ||
| Use of address as your business address** | √ | ||
| Use of address for mail and packages | √ | ||
| F&B spending on monthly invoice | √ | ||
| 100 b/w prints** | √ |
* Only to events in spaces that day pass users have access to.
** Additional fees apply.
Coworking Memberships
| Features | Day Pass | Dedicated Desk | Private Office |
|---|---|---|---|
Access to all locations | √ | √ | |
Access from 08:30 to 18:00, Mon–Fri | √ | ||
24/7 access | √ | ||
Use of gym and community spaces | √ | √ | |
Bike usage | √ | √ | √ |
Access to events* | √ | √ | √ |
Office services | √ | √ | √ |
High-speed internet | √ | √ | √ |
Free coffee, tea and water | √ | √ | √ |
20% discount at restaurant and bar | √ | √ | |
15% discount on hotel rooms | √ | √ | |
20% discount at on-site shops | √ | √ | |
20% discount on meeting rooms | √ | √ | |
Private locker | √ | ||
Your own desk and ergonomic chair | √ | ||
A fully furnished office | |||
Monthly credit meeting room usage | 4 hours | ||
Use of address as your business address** | √ | ||
Use of address for mail and packages | √ | ||
F&B spending on monthly invoice | √ | ||
100 b/w prints** | √ |
* Only to events in spaces that day pass users have access to.
** Additional fees apply.
Coworking Memberships
| Features | Day Pass | Dedicated Desk | Private Office |
|---|---|---|---|
| Access to all locations | √ | √ | |
| Access from 08:30 to 18:00, Mon–Fri | √ | ||
| 24/7 access | √ | ||
| Use of gym and community spaces | √ | √ | |
| Bike usage | √ | √ | √ |
| Access to events* | √ | √ | √ |
| Office services | √ | √ | √ |
| High-speed internet | √ | √ | √ |
| Free coffee, tea and water | √ | √ | √ |
| 20% discount at restaurant and bar | √ | √ | |
| 15% discount on hotel rooms | √ | √ | |
| 20% discount at on-site shops | √ | √ | |
| 20% discount on meeting rooms | √ | √ | |
| Private locker | √ | ||
| Your own desk and ergonomic chair | √ | ||
| A fully furnished office | |||
| Monthly credit meeting room usage | 4 hours | ||
| Use of address as your business address** | √ | ||
| Use of address for mail and packages | √ | ||
| F&B spending on monthly invoice | √ | ||
| 100 b/w prints** | √ | ||
| * Only to events in spaces that day pass users have access to. ** Additional fees apply. | |||